Global Studies
Social & Behavioral SciencesInterested in learning about the world’s social, economic, political, cultural, and natural systems and their growing interdependence? Global studies will not only enable students to think globally, but prepare them to live, work, and participate in an increasingly globalized world.
View Transfer Options, Degrees & CertificatesGlobal Studies is an interdisciplinary program designed to enhance student knowledge and understanding of global processes and their implications for societies, markets, governments, cultures, and environments around the world. The program introduces students to the study of global issues and perspectives while providing the methodological tools and techniques necessary to analyze them at local, national and international levels. The program is designed to encourage students to think beyond local perspectives and promote global awareness. Students will learn how to relate their knowledge of a particular part of the world to the larger trends and issues that affect the international community as a whole.
Program Length
Four semesters.
Transfer Options
The program prepares students to transfer to a California State University, University of California or other private university to pursue a bachelor degree in global studies, international relation or international studies.
Your Support Team
Your success is our priority! Whether you are just starting, in the middle of, or completing your time at IVC, we have a team of people in your corner to help keep you on-track to reach your goals at IVC and beyond!
Coming Soon: Completion Teams to get students from start to goal! Look for your team beginning fall 2021!
Transfer Options, Degrees and/or Certificates
Sample Academic Plans
- This is only a sample academic plan. Some UC majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 3A | Analytic Geometry and Calculus I | 2A & Major | 5 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
WR 2 | College Writing 2 - Critical Thinking | 1B | 4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 4 & Major | 3 |
Foreign Language | Foreign Language Course - 1st Semester | 3B | 5 |
Arts | Arts GE Course | 3A | 3 |
Course | Title | IGETC Area/Major | Units |
---|---|---|---|
Foreign Language | Foreign Language Course - 2nd Semester | 3B | 5 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
PS 5, 17 or 41 | PS Course in Middle East, Latin American, or East Asia | 3B or 4 | 3 |
Biologicial Science | Biologicial Science Course | 5B | 3 |
Biologicial Science Lab | Biologicial Science Lab Course | 5C | 1 |
Foreign Language | Foreign Language Course - 3nd Semester | 3B | 5 |
Course | Title | IGETC GE Area/Major | Units |
---|---|---|---|
PS 12 or PS 14 | Comparative Politics or International Relations | 4 | 3 |
ECON 13 | Global Economics (Spring Only) | 4 | 3 |
Foreign Language | Foreign Language Course - 4th Semester | 3B | 5 |
Physical Science | Physical Science GE Course | 5A | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Note: This sample academic plan does not account for the Language Other than English requirement necessary to meet Full IGETC Certification.
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Course | Title | CSU GE AREA/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | A2 | 4 |
MATH 10 or PSYC 10* | Introduction to Statistics or Statistical Methods | B4 & Major | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | D & Major | 3 |
Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 3 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
COMM 1 | Communication Fundamentals | A1 | 3 |
Critical Thinking | Critical Thinking GE Course | A3 | 3-4 |
GLBL 2 | Introduction to Global Issues (Spring Only) | D & Major | 3 |
PS 14 | International Relations | D & Major | 3 |
ECON 1 | Principles of Economics - Macro | Major | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
PS 12 | Comparative Politics | D & Major | 3 |
ECON 1 | Principles of Economics | Major | 3 |
HIST 20 or HIST 21 | American History Course | C2 | 3 |
Physical Science | Physical Science GE Course | B1 | 3 |
Science Lab | Physical Science Lab | B3 | 1 |
Arts | Arts GE Course | C1 | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
Course | Title | CSU GE Area/Major | Units |
---|---|---|---|
GLBL Major | Global Studies AA-T Major Course from List A: Area 1, 2 or 5 | Major | 3 |
PS 1 | American Government | D | 3 |
HUM 1 | Introduction to Humanities | C2 | 3 |
Life Science | Life Science GE Course | B2 | 3 |
GEOG 3 | World Regional Geography | D | 3 |
PS 21 | Model United Nations (Recommended extra-curricular, can only be taken once for credit but can be repeated with credit) | 0 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check IVC's catalog to create a customized My Academic Plan (MAP) that will best meet your specific academic goals.
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
WR 1 | College Writing 1 | 1A | 4 |
MATH 10 or PSYCH 10* | Introduction to Statistics or Statistical Methods | 2 | 3 |
GLBL 1 | Introduction to Global Studies (Fall Only) | 4 & Major | 3 |
PS 21 | Model United Nations | Major | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
Critical Thinking | Critical Thinking | 1C | 3-4 |
COMM 1 | Communication Fundamentals | 1B | 3 |
GLBL 2 | Introduction to Global Issues (Spring Only) | 5 & Major | 3 |
PS 14 | International Relations | 4 & Major | 3 |
Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
ANTH 2 or GEOG 3 | Cultural Anthropology or World Regional Geography | 4 & Major | 3 |
ECON 2 | Principles of Economics | 4 & Major | 3 |
American Institutions | American Institutions GE Course | 8 | 3 |
Natural Sciences | Natural Sciences GE Course | 3 | 3 |
Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1-3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
Course | Title | AA GE Area/Major | Units |
---|---|---|---|
PS 12 | Comparative Politics | 4 & Major | 3 |
ECON 13 | Global Economics | 4 & Major | 3 |
Humanities | Humanities GE Course | 6 | 3 |
Elective | Degree Applicable Elective (Courses 1-299) | 3 | |
Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
*Students may be eligible for one or more AA/AS/AA-T/AS-T degrees if they complete a GE transfer pattern, have specific courses, and have 60 transferable units. Please see a counselor for degree options and advisement.
- AA = Associate of Arts
- AS = Associate of Science
- AA-T = Associate of Arts for Transfer
- AS-T = Associate of Science for Transfer
- COA = Certificate of Achievement
- COP = Certificate of Proficiency
Explore Careers Related to Global Studies
Broadcast News Analysts
Median Salary
$51,668
Job Growth
-4%
Education
- H.S. Diploma or Less
- 23%
- Some College
- 7%
- Bachelor's Degree
- 67%
- Master's Degree
- 3%
Economists
Median Salary
$128,911
Job Growth
+29%
Education
- Master's Degree
- 35%
- Doctoral or More
- 65%
Historians
Median Salary
$51,522
Job Growth
-47%
Education
- H.S. Diploma or Less
- 18%
- Certificate
- 15%
- Some College
- 18%
- Bachelor's Degree
- 20%
- Master's Degree
- 28%
Legislators
Median Salary
$51,735
Job Growth
+16%
Education
Market Research Analysts and Marketing Specialists
Median Salary
$65,968
Job Growth
+9%
Education
- Bachelor's Degree
- 61%
- Master's Degree
- 39%
Political Scientists
Median Salary
$77,564
Job Growth
+35%
Education
- Bachelor's Degree
- 10%
- Master's Degree
- 13%
- Doctoral or More
- 77%
Postsecondary Area, Ethnic, and Cultural Studies Teachers
Median Salary
$102,837
Job Growth
+8%
Education
- Master's Degree
- 35%
- Doctoral or More
- 64%
Reporters and Correspondents
Median Salary
$51,668
Job Growth
-4%
Education
- Some College
- 5%
- Associate's Degree
- 5%
- Bachelor's Degree
- 82%
- Master's Degree
- 9%
Sociologists
Median Salary
$130,453
Job Growth
-41%
Education
- Master's Degree
- 23%
- Doctoral or More
- 77%
Supply Chain Managers
Median Salary
$90,891
Job Growth
+5%
Education
- Associate's Degree
- 5%
- Bachelor's Degree
- 76%
- Master's Degree
- 19%
Not sure if Global Studies is the right fit?
That's OK!
Begin with the Exploratory Interest Area and explore Global Studies while still working toward your academic goals.
Or speak to one of IVC’s Academic Counselors to learn more about all of your options.
